MLS# | 16064073 |
---|---|
Sub-Type | Resale |
Status | Expired |
Days On Site | 893 |
Zoning | NU |
---|---|
Acreage | 5.79 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 309 | Avg $ Per SqFt: $1.21 | Min Sale Price: $700 | Max Sale Price: $154,500 | Med Sale Price: $1,445 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $88.65 | Min Sale Price: $89,000 | Max Sale Price: $325,000 | Med Sale Price: $138,900 |
Date: Nov 2018 | Sales: 8 | Avg $ Per SqFt: $95.13 | Min Sale Price: $1,895 | Max Sale Price: $295,000 | Med Sale Price: $168,500 |
Date: Oct 2018 | Sales: 26 | Avg $ Per SqFt: $84.48 | Min Sale Price: $1,595 | Max Sale Price: $385,000 | Med Sale Price: $199,950 |
Date: Sep 2018 | Sales: 22 | Avg $ Per SqFt: $98.11 | Min Sale Price: $1,550 | Max Sale Price: $299,900 | Med Sale Price: $176,150 |
Date: Aug 2018 | Sales: 33 | Avg $ Per SqFt: $89.5 | Min Sale Price: $950 | Max Sale Price: $320,000 | Med Sale Price: $156,500 |
Date: Jul 2018 | Sales: 25 | Avg $ Per SqFt: $86.21 | Min Sale Price: $1,195 | Max Sale Price: $328,150 | Med Sale Price: $160,000 |
Date: Jun 2018 | Sales: 14 | Avg $ Per SqFt: $72.35 | Min Sale Price: $1,495 | Max Sale Price: $250,000 | Med Sale Price: $132,500 |
Date: May 2018 | Sales: 8 | Avg $ Per SqFt: $93.25 | Min Sale Price: $125,000 | Max Sale Price: $275,000 | Med Sale Price: $159,500 |
Date: Apr 2018 | Sales: 8 | Avg $ Per SqFt: $91.08 | Min Sale Price: $52,500 | Max Sale Price: $270,000 | Med Sale Price: $161,250 |
Date: Mar 2018 | Sales: 7 | Avg $ Per SqFt: $83.34 | Min Sale Price: $1,595 | Max Sale Price: $430,000 | Med Sale Price: $200,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $82.65 | Min Sale Price: $67,900 | Max Sale Price: $205,900 | Med Sale Price: $136,900 |
Jan 2019 | |
---|---|
Sales: | 309 |
Avg $ Per SqFt: | $1.21 |
Min Sale Price: | $700 |
Max Sale Price: | $154,500 |
Med Sale Price: | $1,445 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $88.65 |
Min Sale Price: | $89,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $138,900 |
Nov 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $95.13 |
Min Sale Price: | $1,895 |
Max Sale Price: | $295,000 |
Med Sale Price: | $168,500 |
Oct 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $84.48 |
Min Sale Price: | $1,595 |
Max Sale Price: | $385,000 |
Med Sale Price: | $199,950 |
Sep 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $98.11 |
Min Sale Price: | $1,550 |
Max Sale Price: | $299,900 |
Med Sale Price: | $176,150 |
Aug 2018 | |
Sales: | 33 |
Avg $ Per SqFt: | $89.5 |
Min Sale Price: | $950 |
Max Sale Price: | $320,000 |
Med Sale Price: | $156,500 |
Jul 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $86.21 |
Min Sale Price: | $1,195 |
Max Sale Price: | $328,150 |
Med Sale Price: | $160,000 |
Jun 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $72.35 |
Min Sale Price: | $1,495 |
Max Sale Price: | $250,000 |
Med Sale Price: | $132,500 |
May 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $93.25 |
Min Sale Price: | $125,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $159,500 |
Apr 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $91.08 |
Min Sale Price: | $52,500 |
Max Sale Price: | $270,000 |
Med Sale Price: | $161,250 |
Mar 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $83.34 |
Min Sale Price: | $1,595 |
Max Sale Price: | $430,000 |
Med Sale Price: | $200,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $82.65 |
Min Sale Price: | $67,900 |
Max Sale Price: | $205,900 |
Med Sale Price: | $136,900 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Florissant |
Zip Code | 63034 |
Area | Hazelwood Central |